The ‘High-High-Low’ Closed-End Fund Report, December 2022

stack of silver coins with trading chart in financial concepts and financial investment business stock growth

Sakorn Sukkasemsakorn

Author’s note: This article was released to CEF/ETF Income Laboratory members on December 27, 2022. Please check latest data before investing.

“High-High-Low” Closed-End Fund Report

Quantitative screens help to rapidly narrow down attractive candidates from the database

Fund Ticker Category P/D Yield Z Cov 1Y NAV Lev BE
Highland Floating Rate Opportunities Fd (HFRO) Senior Loans -28.01% 8.92% -1.3 166% 14.0% 12% 1.61%
ArrowMark Financial Corp (BANX) Sector Equity -16.67% 8.76% -1.0 142% 4.7% 26% 3.41%
Principal Real Estate Income Fund (PGZ) Real Estate -16.61% 12.01% -1.9 100% -18.3% 37% 2.15%
Western Asset Emerging Markets Debt (EMD) Emerging Market Income -15.26% 10.92% -1.6 113% -17.7% 31% 1.30%
Western Asset Diversified Inc Fund (WDI) Multisector Income -14.05% 12.05% -1.0 106% -16.4% 34% 1.64%
Pioneer High Income (PHT) High Yield -13.38% 10.55% -1.3 104% -11.6% 33% 1.14%
Ares Dynamic Credit Allocation Fund (ARDC) Senior Loans -12.98% 10.45% -1.0 110% -10.6% 23% 2.08%
Pioneer Diversified High Income (HNW) High Yield -12.96% 10.65% -1.3 118% -14.7% 36% 1.58%
Western Asset High Income Opportunity (HIO) High Yield -12.61% 9.40% -1.4 101% -10.6% 0% 0.93%
BrandywineGLOBAL – Global Inc Opp Fund (BWG) Global Income -12.53% 13.25% -0.7 104% -19.2% 43% 2.46%

Chart

Income Lab

Fund Ticker Category Z P/D Yield Cov 1Y NAV Lev BE
Principal Real Estate Income Fund (PGZ) Real Estate -1.9 -16.61% 12.01% 100% -18.3% 37% 2.15%
Western Asset Emerging Markets Debt (EMD) Emerging Market Income -1.6 -15.26% 10.92% 113% -17.7% 31% 1.30%
Western Asset High Income Opportunity (HIO) High Yield -1.4 -12.61% 9.40% 101% -10.6% 0% 0.93%
Flah & Crum Dynamic Pref & Income Fund (DFP) Preferreds -1.4 -6.80% 24.60% 125% -16.2% 40% 1.06%
Nuveen Preferred and Income Fund (JPT) Preferreds -1.3 -9.48% 8.07% 102% -12.8% 34% 1.31%
Pioneer High Income (PHT) High Yield -1.3 -13.38% 10.55% 104% -11.6% 33% 1.14%
Pioneer Diversified High Income (HNW) High Yield -1.3 -12.96% 10.65% 118% -14.7% 36% 1.58%
Highland Floating Rate Opportunities Fd (HFRO) Senior Loans -1.3 -28.01% 8.92% 166% 14.0% 12% 1.61%
ArrowMark Financial Corp (BANX) Sector Equity -1.0 -16.67% 8.76% 142% 4.7% 26% 3.41%
Western Asset Diversified Inc Fund (WDI) Multisector Income -1.0 -14.05% 12.05% 106% -16.4% 34% 0.00%

Chart

Income Lab

Fund Ticker Category Yield P/D Z Cov 1Y NAV Lev BE
BrandywineGLOBAL – Global Inc Opp Fund (BWG) Global Income 13.25% -12.53% -0.7 104% -19.2% 43% 2.46%
Western Asset Diversified Inc Fund (WDI) Multisector Income 12.05% -14.05% -1.0 106% -16.4% 34% 1.64%
Principal Real Estate Income Fund (PGZ) Real Estate 12.01% -16.61% -1.9 100% -18.3% 37% 2.15%
TCW Strategic Income (TSI) Multisector Income 11.88% -7.23% -0.7 174% -6.9% 0% 0.91%
PIMCO Dynamic Income Opportunities Fund (PDO) Global Income 11.63% -3.36% 0.4 114% -16.8% 51% 2.15%
Western Asset Global High Income (EHI) High Yield 11.55% -9.61% -0.9 121% -15.8% 36% 1.50%
KKR Income Opportunities Fund (KIO) High Yield 11.33% -10.46% -0.6 106% -16.6% 44% 2.12%
Western Asset Emerging Markets Debt (EMD) Emerging Market Income 10.92% -15.26% -1.6 113% -17.7% 31% 1.30%
Pioneer Diversified High Income (HNW) High Yield 10.65% -12.96% -1.3 118% -14.7% 36% 1.58%
Pioneer High Income (PHT) High Yield 10.55% -13.38% -1.3 104% -11.6% 33% 1.14%

Chart

Income Lab

Fund Ticker Category P/D Yield Z DxY Cov 1Y NAV Lev BE
Highland Floating Rate Opportunities Fd (HFRO) Senior Loans -28.01% 8.92% -1.3 -2.50 166% 14.0% 12% 1.61%
Principal Real Estate Income Fund (PGZ) Real Estate -16.61% 12.01% -1.9 -1.99 100% -18.3% 37% 2.15%
Western Asset Diversified Inc Fund (WDI) Multisector Income -14.05% 12.05% -1.0 -1.69 106% -16.4% 34% 1.64%
Western Asset Emerging Markets Debt (EMD) Emerging Market Income -15.26% 10.92% -1.6 -1.67 113% -17.7% 31% 1.30%
BrandywineGLOBAL – Global Inc Opp Fund (BWG) Global Income -12.53% 13.25% -0.7 -1.66 104% -19.2% 43% 2.46%
ArrowMark Financial Corp (BANX) Sector Equity -16.67% 8.76% -1.0 -1.46 142% 4.7% 26% 3.41%
Pioneer High Income (PHT) High Yield -13.38% 10.55% -1.3 -1.41 104% -11.6% 33% 1.14%
Pioneer Diversified High Income (HNW) High Yield -12.96% 10.65% -1.3 -1.38 118% -14.7% 36% 1.58%
Ares Dynamic Credit Allocation Fund (ARDC) Senior Loans -12.98% 10.45% -1.0 -1.36 110% -10.6% 23% 2.08%
Western Asset High Income Opportunity (HIO) High Yield -12.61% 9.40% -1.4 -1.19 101% -10.6% 0% 0.93%

Chart

Income Lab

Fund Ticker Category P/D Yield Z DxYxZ Cov 1Y NAV Lev BE
Principal Real Estate Income Fund (PGZ) Real Estate -16.61% 12.01% -1.9 3.71 100% -18.3% 37% 2.15%
Highland Floating Rate Opportunities Fd (HFRO) Senior Loans -28.01% 8.92% -1.3 3.20 166% 14.0% 12% 1.61%
Western Asset Emerging Markets Debt (EMD) Emerging Market Income -15.26% 10.92% -1.6 2.72 113% -17.7% 31% 1.30%
Pioneer High Income (PHT) High Yield -13.38% 10.55% -1.3 1.88 104% -11.6% 33% 1.14%
Pioneer Diversified High Income (HNW) High Yield -12.96% 10.65% -1.3 1.78 118% -14.7% 36% 1.58%
Western Asset Diversified Inc Fund (WDI) Multisector Income -14.05% 12.05% -1.0 1.78 106% -16.4% 34% 1.64%
Western Asset High Income Opportunity (HIO) High Yield -12.61% 9.40% -1.4 1.64 101% -10.6% 0% 0.93%
ArrowMark Financial Corp (BANX) Sector Equity -16.67% 8.76% -1.0 1.53 142% 4.7% 26% 3.41%
Ares Dynamic Credit Allocation Fund (ARDC) Senior Loans -12.98% 10.45% -1.0 1.40 110% -10.6% 23% 2.08%
BrandywineGLOBAL – Global Inc Opp Fund (BWG) Global Income -12.53% 13.25% -0.7 1.20 104% -19.2% 43% 2.46%

Chart

Income Lab

Be the first to comment

Leave a Reply

Your email address will not be published.


*